+ 91 4065546999 || + 91 9100971894
Products
Analytical Cells type A and C (HPLC and AC) are suited for analytical applications. Restriction of bubble formations in the cell is provided by hydrodynamic resistor supplied with the cell. Restrictions of flow rate and temperature changes are provided by conical shape and heat exchanger on the cell input.
PLCC are suited for preparative and flash applications. Cells design make possible to change the length of optical path, see below.
ZK Cells don't have windows and are used for validation (test) of detector operation.
EX Cells are for usage out of the detector connected bz fiber optic cable.
Name | PLCC 07 | PLCC 14 | PLCC 15 | PLCC 17 | PLCC 19 | PLCC 3LB |
l[mm] | 0.3 | 0.1 | 0.3 | 1.3 | 2.4 | 0.3 |
V[µl] | 40 | 40 | 40 | 55 | 70 | 80 |
thread | UNF10-32 | 1/4"-28 | 1/4"-28 | 1/4"-28 | 1/4"-28 | 5/16"-24 |
D | 1/16" | 1/8" | 1/8" | 1/8" | 1/8" | 3/16" |
Fmax[ml/min] | 200 | 500 | 500 | 500 | 500 | 3000 |
Pmax[MPa] | 2 | 2 | 2 | 2 | 2 | - |
Name | PLCC15 PEEK |
PLCC19 PEEK |
PLCC HP | PLCC HPU | HPLC09 PEEK |
ZK 04 |
l[mm] | 0.3 | 2.4 | 0.5-1.0 | 0.5-1.0 | 10 | Test cell |
V[µl] | 40 | 70 | 20 | 20 | 20 | - |
thread | 1/4"-28 | 1/4"-28 | 5/16"-24 | UNF10-32 | UNF10-32 | - |
D | 1/8" | 1/8" | 1/8" | 1/16" | 1/16" | - |
Fmax[ml/min] | 500 | 500 | 500 | 200 | 50 | - |
Pmax[MPa] | 2 | 2 | 30 | 30 | 2 | - |
l - optical path length, V - cell internal volume, thread - type of thread for tubing/capillary connection, D - OD of tubing/capillary, Fmax - max. flow rate [ml/min], Pmax - maximal pressure [MPa]
Type C | AC02 | AC05 | AC10 | TC01 | Type A | HPLC04 |
l[mm] | 2 | 5 | 10 | Test cell | l[mm] | 5 |
V[µl] | 1 | 8 | 16 | - | V[µl] | 10 |
thread | UNF10-32 | UNF10-32 | UNF10-32 | - | thread | 1/16" |
D | 1/16" | 1/16" | 1/16" | - | D | - |
Fmax[ml/min] | 10 | 10 | 10 | - | Fmax[ml/min] | 10 |
Pmax[MPa] | 2 | 2 | 2 | 2 | Pmax[MPa] | 2 |
Name | PLCC15 EX | PLCC19 EX PEEK |
HPLC10 EX PEEK |
PLCC3L EX | PLCC20 Plus | PLCC Turbo | ZK EX |
l[mm] | 0.3 | 2.4 | 5 | 0.3 | 0.3 | 0.1-3.8 | Test cell |
V[µl] | 40 | 70 | 10 | 80 | 220 | - | - |
thread | 1/4"-28 | 1/4"-28 | UNF10-32 | 5/16"-24 | NPT1/4"-18 | - | - |
D | 1/8" | 1/8" | 1/16" | 3/16" | 1/2" | var. | - |
Fmax[ml/min] | 500 | 500 | 50 | 3000 | 15000 | var. | - |
Pmax[MPa] | 2 | 2 | 2 | 2 | 2 | 2 | - |
l - optical path length, V - cell internal volume, thread - type of thread for tubing/capillary connection, D - OD of tubing/capillary, Fmax - max. flow rate [ml/min], Pmax[MPa] - maximal pressure [MPa]
Unique construction of all PLCC type cells enables easy optical path change by change of the windows position and thickness of the seals. Bypass defined by windows and internal shape of cell body creates enough space for high flow-rate in this arrangement.
2nd row (yellow) is valid for PLCC 3L, PLCC 3L EX, PLCC 3L EX with adapter, PLCC 20 Plus and PLCC TURBO. Last two cells have not specified internal volume.
These cells may be used in detector Apatite.
These cells may be used in detectors Flash, TOYDAD and TOYFIX.
These cells may be used in detectors ECD2600 a ECD2800.
These cells are located outside of detector and are connected by using fiber optic cables with connectors SMA. Compatible ECOM detectors have Ex in their name.
Overview of detectors with optical connectors
For further information about cell detailed parameters and possibilities of setting and modifications, please connect ECOM.