+ 91 4065546999 || + 91 9100971894
Products
The ECOM Company offers wide range of detectors suitable for analytical, preparative HPLC and FLASH chromatography applications. Large number of flow-cells (overview) with flow-rates from micro liters to liters per minute allows wide use of the detectors.
ECD detectors and Apatite series are designed for sophisticated analytical applications. Flash and TOY series are mostly targeted to flash and preparative applications.
Built-in versions of TOY, Flash 06 and Flash 12 series are suitable to be built into compact chromatography systems. It is possible to produce any other unit as built-in version after agreement.
All units may be supplied as basic OEM versions. It is possible to change design of these versions to customer needs.
All TOY and Flash detectors can be supplied also with adapter for external cell connection by optical cables with SMA connectors.
Name | R [nm] | Wavelength | Scan | Notes |
Series 2000 | variable wavelength, high-speed sampling 100Hz ANALYTICAL | |||
ECD2800 | 190-800 | 1xVariable | No | Analytical |
ECD2600 | 190-600 | 1xVariable | No | Analytical |
Apatite series | Fixed wavelength, with interference filter, without display and keypad ANALYTICAL | |||
Apatite | 200-600 | 1xFilter | No | Analytical |
Flash 10 DAD series | Diode array - DAD (PDA), with display and keypad PREPARATIVE | |||
Flash 10 DAD 400 | 200-400 | 4xVariable | Info | Preparative, 4x analog output |
Flash 10 DAD 600 | 200-600 | 4xVariable | Info | Preparative, 4x analog output |
Flash 10 DAD 800 | 190-840 | 4xVariable | Info | Preparative, 4x analog output |
Flash 14 DAD series | Diode array - DAD (PDA), without display and keypad PREPARATIVE | |||
Flash 14 DAD 400 | 200-400 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
Flash 14 DAD 600 | 200-600 | 4xVariable | Info | Preparative, info scan |
Flash 14 DAD 800 | 190-840 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
Name | R [nm] | Wavelength | Scan | Notes |
Flash 06/12 DAD series | Diode array detectors DAD (PDA), without display and keypad PREPARATIVE | |||
Flash 12 DAD 400 | 200-400 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
Flash 06 DAD 600 | 200-600 | 4xVariable | Info | Preparative, info scan |
Flash 12 DAD 800 | 190-840 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
TOYDAD L series | Diode array detectors DAD (PDA), without display and keypad, very small dimensions PREPARATIVE | |||
TOYDAD 400 L Two Channel | 200-400 | 2xVariable | Informative | Preparative, info scan |
TOYDAD 400 L Four Channel | 200-400 | 4xVariable | Informative | Preparative, info scan |
TOYDAD 400 L Scanning | 200-400 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
TOYDAD 600 L Two Channel | 200-600 | 2xVariable | Informative | Preparative, info scan |
TOYDAD 600 L Four Channel | 200-600 | 4xVariable | Informative | Preparative, info scan |
TOYDAD 600 L Scanning | 200-600 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
TOYDAD series | Diode array detectors DAD (PDA), without display and keypad PREPARATIVE | |||
TOYDAD 400 Two Channel | 200-400 | 2xVariable | Informative | Preparative, info scan |
TOYDAD 400 Four Channel | 200-400 | 4xVariable | Informative | Preparative, info scan |
TOYDAD 400 Scanning | 200-400 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
TOYDAD 600 Two Channel | 200-600 | 2xVariable | Informative | Preparative, info scan |
TOYDAD 600 Four Channel | 200-600 | 4xVariable | Informative | Preparative, info scan |
TOYDAD 600 Scanning | 200-600 | 4xVariable | Full | Preparative, Clarity 3D evaluation |
TOYFIX L series | Diode array detectors DAD (PDA), fix wavelength, without display and keypad, very small dimensions PREPARATIVE | |||
TOYFIX L Single | 200-600 | 1xFix | N/A | Preparative |
TOYFIX L Dual | 200-600 | 2xFix | N/A | Preparative |
TOYFIX series | Diode array detectors DAD (PDA), fix wavelength, without display and keypad PREPARATIVE | |||
TOYFIX Single | 200-600 | 1xFix | N/A | Preparative |
TOYFIX Dual | 200-600 | 2xFix | N/A | Preparative |
R - range of possible wavelengths
Scan - Info = on-line scan of whole spectrum, Full = continuous 5Hz scan